|-----Anderson, FriendAnderson, Virgil Willard |-----Horrisberger, William Henry | Sexe: Masculin Naissance: 1 novembre 1925 à Wheatland, North Dakota, USA Décès: 10 avril 1990 à St. Paul, Ramsey Co. Minessota, USA Social Security Number : 472-20-1602 Cause of Death : Cancer |
|
| |
| , LIVING | Sexe: Féminin |
| Les 7 enfants du couple Anderson - | |
| , LIVING | Sexe: Masculin |
| Anderson, Barbara Jean | Sexe: Féminin Naissance: 25 février 1953 à St. Paul, Ramsey Co. Minessota, USA Décès: 11 mai 1967 à St. Paul, Ramsey Co. Minessota, USA Cause of Death : nfection / Transplant |
| , LIVING | Sexe: Masculin |
|
, LIVING × , LIVING | |
| , LIVING | Sexe: Masculin |
| , LIVING | Sexe: Féminin |
| , LIVING | Sexe: Féminin |
| , LIVING | Sexe: Masculin |
|
| |
|-----Horrisberger, William Henry, LIVING |-----Wackerfuse, Bertha | Sexe: Féminin |
| L'enfant du couple - | |
| , LIVING | Sexe: Masculin |
|-----Horisberger, AndreasHorrisberger, Werner Ewald Wilhelm |-----Damerow, Emma M. C. | Sexe: Masculin Naissance: 17 novembre 1897 à Woodbury, Washington Co. Minessota, USA Baptême: 28 novembre 1897 à Woodbury, Washington Co. Minessota, USA Décès: 21 avril 1986 à Lewis and Clark, Montana, USA |
|
| |
| , LIVING | Sexe: Féminin |
|-----Horisberger, AndreasHorrisberger, Ortwin Louis |-----Damerow, Emma M. C. | Sexe: Masculin Naissance: 31 mars 1899 à Woodbury, Washington Co. Minessota, USA Baptême: 16 avril 1899 à Woodbury, Washington Co. Minessota, USA Décès: août 1981 à St. Paul, Ramsey Co. Minessota, USA |
|
| |
| , LIVING | Sexe: Féminin |
| Les 8 enfants du couple Horrisberger - | |
|
, LIVING × , LIVING | |
| , LIVING | Sexe: Masculin |
| , LIVING | Sexe: Masculin |
| , LIVING | Sexe: Masculin |
|
Horisberger, Sherley × , LIVING | °19 juin 1924 St. Paul, Ramsey Co. Minessota, USA - 16 septembre 1996 St. Paul, Ramsey Co. Minessota, USA |
| , LIVING | Sexe: Masculin |
|
Horisberger, Richard × , LIVING | °1930 St. Paul, Ramsey Co. Minessota, USA - 1986 St. Paul, Ramsey Co. Minessota, USA |
| , LIVING | Sexe: Masculin |
| , LIVING | Sexe: Masculin |
|
| |
|-----Horrisberger, William Henry, LIVING |----- , LIVING | Sexe: Féminin |
| Les 2 enfants du couple - | |
| Schuster, Judy | Sexe: Féminin Naissance: 15 juillet 1943 Décès: février 1983 |
| Schuster, Daniel | Sexe: Masculin Naissance: 30 août 1944 Décès: 17 septembre 1992 à St. Paul, Ramsey Co. Minessota, USA |
| , LIVING | Sexe: Masculin |
|
| |
|-----Horrisberger, William HenryHorisberger, Sherley |----- , LIVING | Sexe: Féminin Naissance: 19 juin 1924 à St. Paul, Ramsey Co. Minessota, USA Décès: 16 septembre 1996 à St. Paul, Ramsey Co. Minessota, USA |
| L'enfant du couple - Horisberger | |
| , LIVING | Sexe: Masculin |
|-----Horrisberger, William HenryHorisberger, Richard |----- , LIVING | Sexe: Masculin Naissance: 1930 à St. Paul, Ramsey Co. Minessota, USA Décès: 1986 à St. Paul, Ramsey Co. Minessota, USA |
|
| |
| , LIVING | Sexe: Féminin |
| Les 8 enfants du couple Horisberger - | |
| , LIVING | Sexe: Féminin |
| Horisberger, David | Sexe: Masculin Naissance: 13 septembre 1947 Décès: mars 1977 à St. Paul, Ramsey Co. Minessota, USA |
| , LIVING | Sexe: Féminin |
| , LIVING | Sexe: Féminin |
|
, LIVING × , LIVING | |
| , LIVING | Sexe: Masculin |
| , LIVING | Sexe: Féminin |
| , LIVING | Sexe: Féminin |
|-----Horrisberger, Ortwin Louis, LIVING |----- , LIVING | Sexe: Masculin |
|
| |
| , LIVING | Sexe: Féminin |
| Les 2 enfants du couple - | |
| , LIVING | Sexe: Masculin |
| , LIVING | Sexe: Féminin |
| , LIVING | Sexe: Masculin |
|
| |
|-----Horisberger, AndreasHorrisberger, Agnes Irmgard |-----Damerow, Emma M. C. | Sexe: Féminin Naissance: 16 juin 1901 à Minneapolis, Hennepin Co. Minessota, USA Baptême: 7 juillet 1901 à Woodbury, Washington Co. Minessota, USA Décès: 28 février 1996 à Minneapolis, Hennepin Co. Minessota, USA Social Security Number : 73-46-0202 MN |
| Les 4 enfants du couple - Horrisberger | |
| , LIVING | Sexe: Masculin |
| , LIVING | Sexe: Masculin |
| , LIVING | Sexe: Féminin |
| , LIVING | Sexe: Féminin |
|-----Horisberger, AndreasHorrisberger, Milbert Theodore |-----Damerow, Emma M. C. | Sexe: Masculin Naissance: 21 janvier 1906 à Woodbury, Washington Co. Minessota, USA Baptême: 11 février 1906 à Woodbury, Washington Co. Minessota, USA Décès: 3 mars 1986 à St. Paul, Ramsey Co. Minessota, USA Social Security Number : 71-16-3499 |
|
| |
| , LIVING | Sexe: Féminin |
| Les 2 enfants du couple Horrisberger - | |
| , LIVING | Sexe: Féminin |
|
, LIVING × , LIVING |
|-----Horrisberger, William Henry, LIVING |----- , LIVING | Sexe: Masculin |
|
| |
| , LIVING | Sexe: Féminin |
| Les 2 enfants du couple - | |
| , LIVING | Sexe: Masculin |
| , LIVING | Sexe: Masculin |
| , LIVING | Sexe: Masculin |
|
| |
|-----Horisberger, AndreasHorrisberger, Adele Cordula Emma |-----Damerow, Emma M. C. | Sexe: Féminin Naissance: 12 novembre 1909 à Woodbury, Washington Co. Minessota, USA Baptême: 25 novembre 1909 à Woodbury, Washington Co. Minessota, USA Décès: 15 juin 1994 à St. Paul, Ramsey Co. Minessota, USA Social Security Number : 70-34-6534 MN |
| L'enfant du couple - Horrisberger | |
|
, LIVING × , LIVING |
|----- , LIVING, LIVING |-----Horrisberger, William Henry | Sexe: Masculin |
|
| |
| , LIVING | Sexe: Féminin |
| Les 3 enfants du couple - | |
| , LIVING | Sexe: Féminin |
| , LIVING | Sexe: Masculin |
| , LIVING | Sexe: Masculin |
|-----Horisberger, AndreasHorrisberger, Melvin Theodore Wilhelm |-----Damerow, Emma M. C. | Sexe: Masculin Naissance: 11 mars 1914 à Woodbury, Washington Co. Minessota, USA Baptême: 15 mars 1914 à Woodbury, Washington Co. Minessota, USA Décès: 24 mars 1970 à St. Paul, Ramsey Co. Minessota, USA Social Security Number : 477-01-5981 |
|
| |
| , LIVING | Sexe: Féminin |
| Les 2 enfants du couple Horrisberger - | |
| , LIVING | Sexe: Masculin |
| , LIVING | Sexe: Féminin |
|-----Horisberger, AndreasHorrisberger, Delmore Johann Wilhelm |-----Damerow, Emma M. C. | Sexe: Masculin Naissance: 21 février 1919 à Woodbury, Washington Co. Minessota, USA Baptême: 9 mars 1919 à Woodbury, Washington Co. Minessota, USA Décès: 15 avril 1994 à St. Paul, Ramsey Co. Minessota, USA Social Security Number : 476-12-0490 |
|
| |
| , LIVING | Sexe: Féminin |
| Les 3 enfants du couple Horrisberger - | |
|
, LIVING × , LIVING | |
|
, LIVING × , LIVING | |
| , LIVING | Sexe: Féminin |
| , LIVING | Sexe: Masculin |
|
| |
|-----Horrisberger, William Henry, LIVING |----- , LIVING | Sexe: Féminin |
| L'enfant du couple - | |
| , LIVING | Sexe: Féminin |
| , LIVING | Sexe: Masculin |
|
| |
|-----Horrisberger, William Henry, LIVING |----- , LIVING | Sexe: Féminin |
| Les 2 enfants du couple - | |
| , LIVING | Sexe: Féminin |
| , LIVING | Sexe: Féminin |
|-----Horisberger, AndreasHorrisberger, William Charles Leroy II |-----Damerow, Emma M. C. | Sexe: Masculin Naissance: 13 décembre 1903 à Woodbury, Washington Co. Minessota, USA Baptême: 13 décembre 1903 à Woodbury, Washington Co. Minessota, USA Décès: 27 avril 1997 à Bakerfield, Kern Co. California, USA Social Security Number : 572-05-8053 |
|
| |
| , LIVING | Sexe: Féminin |
| Les 2 enfants du couple Horrisberger - | |
| , LIVING | Sexe: Féminin |
| , LIVING | Sexe: Masculin |
| , LIVING | Sexe: Masculin |
|
| |
|-----Horisberger, AndreasHorrisberger, Mildred Paulina Emma |-----Damerow, Emma M. C. | Sexe: Féminin Naissance: 12 avril 1908 à Woodbury, Washington Co. Minessota, USA Baptême: 13 avril 1908 à Woodbury, Washington Co. Minessota, USA Décès: 30 juin 1998 à Bayport, Washington Co, Minessota, USA |
| Les 2 enfants du couple - Horrisberger | |
| , LIVING | Sexe: Féminin |
| Pechuman, Gloria June | Sexe: Féminin Naissance: 25 février 1929 Décès: 18 mai 1935 |
| , LIVING | Sexe: Masculin |
|
| |
|-----Horisberger, AndreasHorrisberger, Margaretha Christian Emma |-----Damerow, Emma M. C. | Sexe: Féminin Naissance: 7 mai 1911 à Woodbury, Washington Co. Minessota, USA Baptême: 21 mai 1911 à Woodbury, Washington Co. Minessota, USA Décès: 1 mars 1994 à Tyrone, Le Sueur Co. Minessota, USA Social Security Number : 476-12-2022 MN |
| L'enfant du couple - Horrisberger | |
| , LIVING | Sexe: Féminin |
| , LIVING | Sexe: Masculin |
|
| |
|-----Dornfield, Carl I, LIVING |----- , Emile | Sexe: Féminin |
| Les 2 enfants du couple - | |
| , LIVING | Sexe: Féminin |
| , LIVING | Sexe: Féminin |
| , LIVING | Sexe: Masculin |
|
| |
|-----Dornfield, Carl IDornfield, Alice |----- , Emile | Sexe: Féminin Naissance: estimé 1020 |
| Les 3 enfants du couple - Dornfield | |
| , LIVING | Sexe: Masculin |
| , LIVING | Sexe: Masculin |
| , LIVING | Sexe: Féminin |
|-----Dornfield, Carl IDornfield, Arthur |-----Horisberger, Andreas | Sexe: Masculin Naissance: 18 juillet 1889 Décès: mars 1970 |
|
| |
| Les 4 enfants du couple Dornfield - X | |
| , LIVING | Sexe: Masculin |
| , LIVING | Sexe: Féminin |
| Dornfield, Evelyne | Sexe: Féminin Naissance: 31 mai 1907 Décès: janvier 1981 à Stillwater, Washington Co. Minessota, USA |
| Dornfield, James | Sexe: Masculin Naissance: 5 février 1915 Décès: 29 septembre 1991 |
|-----Dornfield, Carl IDornfield, Carl II |-----Horisberger, Andreas | Sexe: Masculin Naissance: décembre 1902 Décès: juillet 1972 |
|
| |
| , LIVING | Sexe: Féminin |
| Les 3 enfants du couple Dornfield - | |
| , LIVING | Sexe: Masculin |
| , LIVING | Sexe: Masculin |
| , LIVING | Sexe: Masculin |
|-----Horisberger, AndreasHorrisberger, Henry Hugo |-----Pagel, Christine | Sexe: Masculin Naissance: 1879 à Saskatchewan, Canada Décès: 1940 à Rosemont, Dakota Co. , Minessota, USA |
|
| |
| Walter, Elisabeth E. | Sexe: Féminin Naissance: 6 octobre 1882 à Woodbury, Washington Co. Minessota, USA |
| Les 4 enfants du couple Horrisberger - Walter | |
| , LIVING | Sexe: Masculin |
|
Horrisberger, Marion × , LIVING | °24 mars 1912 Saskatchewan, Canada - 1990 |
| Horrisberger, Harold | Sexe: Masculin Naissance: 19 décembre 1915 à Saskatchewan, Canada Décès: 1 juillet 1940 à Rosemont, Dakota Co. , Minessota, USA |
| , LIVING | Sexe: Masculin |
| , LIVING | Sexe: Masculin |
|
| |
|-----Horisberger, AndreasHorrisberger, Marion |-----Walter, Elisabeth E. | Sexe: Féminin Naissance: 24 mars 1912 à Saskatchewan, Canada Décès: 1990 |
| Les 2 enfants du couple - Horrisberger | |
| , LIVING | Sexe: Féminin |
| , LIVING | Sexe: Masculin |
|-----Horisberger, AndreasHorrisberger, Elmer |-----Fritcke, Tina | Sexe: Masculin Naissance: 13 mai 1911 à Saskatchewan, Canada Décès: 23 décembre 1999 à St. Paul, Ramsey Co. Minessota, USA |
|
| |
| , LIVING | Sexe: Féminin |
| Les 4 enfants du couple Horrisberger - | |
| , LIVING | Sexe: Masculin |
| , LIVING | Sexe: Féminin |
| , LIVING | Sexe: Féminin |
| , LIVING | Sexe: Féminin |
| , LIVING | Sexe: Masculin |
|
| |
|-----Horisberger, AndreasHorrisberger, Lucille |-----Fritcke, Tina | Sexe: Féminin Naissance: 14 mars 1913 Décès: 10 mars 1994 |
| Les 2 enfants du couple - Horrisberger | |
| , LIVING | Sexe: Masculin |
| , LIVING | Sexe: Féminin |
|-----Horisberger, AndreasHorrisberger, Phillip Reinhold |-----Pagel, Christine | Sexe: Masculin Naissance: 27 mai 1888 à Woodbury, Washington Co. Minessota, USA Décès: avril 1979 à Newport, Washington Co. , Minessota, USA |
|
| |
| Heuer, Marie Susan | Sexe: Féminin Naissance: 19 octobre 1889 à Afton, Washington Co. , Minessota, USA |
| Les 4 enfants du couple Horrisberger - Heuer | |
| , LIVING | Sexe: Féminin |
| , LIVING | Sexe: Masculin |
| Horrisberger, Roland | Sexe: Masculin Naissance: 22 décembre 1922 à Woodbury, Washington Co. Minessota, USA Décès: 22 décembre 1922 à Woodbury, Washington Co. Minessota, USA |
| , LIVING | Sexe: Féminin |
|-----Schwarz, Christian ISchwarz, Phillip |-----Horisberger, Andreas | Sexe: Masculin Naissance: 1858 |
|
| |
| Les 7 enfants du couple Schwarz - X | |
| , LIVING | Sexe: Féminin |
| , LIVING | Sexe: Féminin |
| , LIVING | Sexe: Féminin |
| , LIVING | Sexe: Féminin |
| , LIVING | Sexe: Masculin |
| , LIVING | Sexe: Féminin |
| , LIVING | Sexe: Masculin |
|-----Horisberger, Hans JacobHorrisberger, Henry |-----Lanz, Hans Ulrich | Sexe: Masculin Naissance: septembre 1859 Décès: 1942 à Le Sueur, Le Sueur Co. , Minessota, USA |
|
| |
| Thelemann, Sophia F. | Sexe: Féminin Naissance: 1865 à Germany |
| Les 8 enfants du couple Horrisberger - Thelemann | |
| Horrisberger, William Ernest | Sexe: Masculin Naissance: 13 avril 1888 à Le Sueur, Le Sueur Co. , Minessota, USA Décès: 12 décembre 1967 à Le Sueur, Le Sueur Co. , Minessota, USA Inhumation: Mound Cemetery, Ottawa, Le Sueur Co. , Minessota, USA Cause of Death : Myocarfial Infraction |
|
Horrisberger, Anna Louise × 1910 Preuhs, Carl | °21 janvier 1890 Tyrone, Le Sueur Co. Minessota, USA - 13 juin 1995 Le Sueur, Le Sueur Co. , Minessota, USA |
|
Horrisberger, Emma M. × Tiede, Herman | °1891 - 1976 |
| Horrisberger, Lydia E. | Sexe: Féminin Naissance: 18 juillet 1893 à Le Sueur, Le Sueur Co. , Minessota, USA |
| Horrisberger, Walter H. | Sexe: Masculin Naissance: 30 juillet 1895 |
| , LIVING | Sexe: Féminin |
| , LIVING | Sexe: Masculin |
| , LIVING | Sexe: Masculin |
| Preuhs, Carl | Sexe: Masculin Naissance: 30 janvier 1884 à Minessota, USA |
|
| |
|-----Horisberger, AndreasHorrisberger, Anna Louise |-----Thelemann, Sophia F. | Sexe: Féminin Naissance: 21 janvier 1890 à Tyrone, Le Sueur Co. Minessota, USA Décès: 13 juin 1995 à Le Sueur, Le Sueur Co. , Minessota, USA |
| Les 6 enfants du couple Preuhs - Horrisberger | |
| , LIVING | Sexe: Féminin |
| , LIVING | Sexe: Masculin |
| , LIVING | Sexe: Masculin |
| , LIVING | Sexe: Féminin |
| , LIVING | Sexe: Masculin |
| , LIVING | Sexe: Féminin |
|-----Botte, Gédéon Ghislain, LIVING |-----Adam, Jean Joseph | Sexe: Masculin |
|
| |
| , LIVING | Sexe: Féminin |
| , LIVING | Sexe: Masculin |
|
| |
|-----Dorvillers, René, LIVING |-----Tilquin, Ulysse Joseph | Sexe: Féminin |
| , LIVING | Sexe: Masculin |
|
| |
|-----Bourgeois, Firmin Ghislain, LIVING |-----Adam, Jean (Joseph) Baptiste | Sexe: Féminin |
| L'enfant du couple - | |
|
, LIVING × , LIVING |
|-----Bourgeois, Firmin Ghislain, LIVING |-----Adam, Jean (Joseph) Baptiste | Sexe: Masculin |
|
| |
| , LIVING | Sexe: Féminin |
| Les 3 enfants du couple - | |
| , LIVING | Sexe: Masculin |
| , LIVING | |
| , LIVING | Sexe: Masculin |
|-----Bourgeois, Firmin Ghislain, LIVING |----- , LIVING | Sexe: Masculin |
|
| |
| , LIVING | Sexe: Féminin |
| Les 2 enfants du couple - | |
| , LIVING | Sexe: Féminin |
| , LIVING | Sexe: Féminin |
|-----Bourgeois, Firmin Ghislain, LIVING |----- , LIVING | Sexe: Masculin |
|
| |
| , LIVING | Sexe: Féminin |
| L'enfant du couple - | |
| , LIVING | Sexe: Féminin |
|-----Bourgeois, Firmin Ghislain, LIVING |----- , LIVING | Sexe: Masculin |
|
| |
| , LIVING | Sexe: Féminin |
| Les 2 enfants du couple - | |
| , LIVING | Sexe: Masculin |
| , LIVING | Sexe: Féminin |
|-----Bourgeois, Firmin Ghislain, LIVING |-----Petitain, Madeleine | Sexe: Masculin |
|
| |
| , LIVING | Sexe: Féminin |
| Les 4 enfants du couple - | |
|
, LIVING × , LIVING × , LIVING | |
|
, LIVING × , LIVING | |
|
, LIVING × , LIVING | |
|
, LIVING × , LIVING × , LIVING |
|-----Bourgeois, Firmin Ghislain, LIVING |-----Petitain, Madeleine | Sexe: Masculin |
|
| |
| , LIVING | Sexe: Féminin |
| Les 5 enfants du couple - | |
| , LIVING | Sexe: Masculin |
| , LIVING | Sexe: Masculin |
| , LIVING | Sexe: Féminin |
| , LIVING | Sexe: Masculin |
| , LIVING | Sexe: Masculin |
| , LIVING | Sexe: Masculin |
|
| |
|-----Bourgeois, Aimé, LIVING |----- , LIVING | Sexe: Féminin |
| L'enfant du couple - | |
| , LIVING | Sexe: Féminin |
|-----Bourgeois, Aimé, LIVING |----- , LIVING | Sexe: Masculin |
|
| |
| , LIVING | Sexe: Féminin |
| Les 3 enfants du couple - | |
| , LIVING | Sexe: Masculin |
| , LIVING | Sexe: Masculin |
| , LIVING | Sexe: Féminin |
|----- , LIVING, LIVING |----- , LIVING | Sexe: Masculin |
|
| |
| , LIVING | Sexe: Féminin |
|----- , LIVING, LIVING |-----Bourgeois, Firmin Ghislain | Sexe: Masculin |
|
| |
| , LIVING | Sexe: Féminin |
| Ischi, Johannes | Sexe: Masculin Naissance: estimé 1850 |
|
| |
| , Louise | Sexe: Féminin Naissance: estimé 1850 |
| L'enfant du couple Ischi - | |
|
Ischi, Louise × 1903 Horisberger, Johann Friedrich | °23 novembre 1881 Rumisberg, Bern, Switzerland - 12 mai 1950 Rikon, Zürich, Switzerland |
| , Maria | Sexe: Féminin Naissance: estimé 1850 |
|
| |
| L'enfant du couple X - | |
|
Kreienbühl, Maria × 1906 Horisberger, Fritz | °22 mars 1874 Wicken, , Switzerland - 17 septembre Starrkirch, , Switzerland |
| , Marianna | Sexe: Féminin Naissance: estimé 1860 |
|
| |
| L'enfant du couple X - | |
|
Leuenberger, Maria × 1916 Horisberger, Jakob | °21 octobre 1888 Walterswil, , Switzerland - 22 avril 1958 Schangnau, Bern, , Switzerland |
|-----Zimmerli, JohannesZimmerli, Johannes | Sexe: Masculin Naissance: juillet 1841 à , , Switzerland |
|
| |
| , Mary E. | Sexe: Féminin Naissance: mai 1847 à , Germany |
| L'enfant du couple Zimmerli - | |
|
Zimmerli, Charles William × 1908 SHelby, Annie Augusta | °2 septembre 1882 Missouri, USA - 20 avril 1950 St. Louis, Missouri, USA |
|-----Adam, ConstantinAdam, Lambert Joseph |-----Maghe, Felix | Sexe: Masculin Naissance: 10 septembre 1784 à Buzet, Hainaut, Belgium Baptême: 10 septembre 1784 à Buzet, Hainaut, Belgium Décès: 20 janvier 1865 à Buzet, Hainaut, Belgium Copies d'Actes : - - D |
|
| |
|-----Mathy, Jean JosephMathy, Jeanne Joséphine |-----Taminiaux, Marie Françoise | Sexe: Féminin Naissance: 29 avril 1792 à Obaix, Hainaut, Belgium Décès: 1870 à Buzet, Hainaut, Belgium |
| Les 8 enfants du couple Adam - Mathy | |
| Adam, Jean Baptiste | Sexe: Masculin Naissance: 25 juillet 1818 à Buzet, Hainaut, Belgium Décès: 4 décembre 1808 à Buzet, Hainaut, Belgium |
| Adam, Jean Baptiste | Sexe: Masculin Naissance: 20 octobre 1819 à Buzet, Hainaut, Belgium Décès: 1825 à Buzet, Hainaut, Belgium |
| Adam, Florentine Joseph | Sexe: Féminin Naissance: 29 juin 1822 à Buzet, Hainaut, Belgium Décès: 2 septembre 1823 à Buzet, Hainaut, Belgium |
| Adam, Florentine Joseph | Sexe: Féminin Naissance: 15 mai 1824 à Buzet, Hainaut, Belgium |
|
Adam, Jean (Joseph) Baptiste × 1850 Fremy, Sophie | °11 mai 1826 Buzet, Hainaut, Belgium - 28 mai 1906 Buzet, Hainaut, Belgium |
| Adam, Marie Catherine | Sexe: Féminin Naissance: 11 décembre 1828 à Buzet, Hainaut, Belgium Décès: 12 mars 1829 à Buzet, Hainaut, Belgium |
| Adam | Naissance: 17 mai 1830 à Buzet, Hainaut, Belgium Décès: 17 mai 1830 à Buzet, Hainaut, Belgium |
| Adam, Antoine Joseph | Sexe: Masculin Naissance: 10 septembre 1831 à Buzet, Hainaut, Belgium |